Featured
0 views
Bibliographic Information
| Title | Essentials of Econometrics / |
| Author | Gujarati, Damodar N. |
| ISBN | 978 1 0718 5039 8 |
| Publisher | SAGE Publications Ltd |
| Publication Year | 2022 |
| Category | Social sciences |
| Subject Heading | Econometrics, Regression analysis, Economics—Mathematical models |
| DDC Number | 330.015195 |
| Call Number | 330.015195 / GUJ |
| Source | ZLS |
About This Book
Essentials of Econometrics by Damodar N. Gujarati introduces the core methods of econometric analysis. It explains how economic theories are translated into equations and tested with data, covering topics such as regression, estimation, hypothesis testing, and common econometric problems. The book is intended as an accessible foundation for students learning to analyze economic relationships quantitatively.
Library catalogue record